Candidate Results for 2022 Primaries
Dozens of volunteers helped screen candidates to be recommended to the Texas AFL-CIO Committee on Political Education (COPE) Conference. All of their endorsements will be posted on http://texasaflcio.org. Here are the March 1 results from the Dallas AFL-CIO:
U.S. CONGRESS | |
U.S. House CD24 | Derrick T. Gay /Runoff |
U.S. House CD32 | U.S. Rep. Colin Allred /unopposed/ |
U.S. House CD33 | U.S. Rep. Marc Veasey /won/ |
STATEWIDE OFFICES | |
Governor | Beto O’Rourke /won/ |
Lieutenant Governor | Mike Collier /runoff/ |
Comptroller of Public Accts | Janet T. Dudding /runoff/ |
Comm of Gen Land Office | Jinny Suh /lost/ |
Comm of Agriculture | Susan Hays /won/ |
Railroad Commissioner | Luke Warford /unopposed/ |
TX Supreme Ct Place 3 | Erin A. Nowell /unopposed/ |
TX Supreme Ct Place 5 | Amanda Reichek /unopposed/ |
TX Supreme Ct Place 9 | Julia Maldonado /unopposed/ |
TX Ct of Crim Appeals Place 5 | Dana Huffman /unopposed/ |
TX Ct of Criminal Appeals Place 6 | Robert Johnson /unopposed/ |
State Board of Education District 13 | Aicha Davis /unopposed/ |
TEXAS SENATE | |
TX Senate District 10 | Sen. Beverly Powell /unopposed/ |
TX Senate District 16 | Sen. Nathan Johnson /unopposed/ |
TX Senate District 23 | Sen. Royce West /unopposed/ |
TEXAS HOUSE | |
TX House District 102 | Rep Ana-Maria Ramos /unopposed |
TX House District 103 | Rep. Rafael Anchia /unopposed/ |
TX House District 104 | Rep. Jessica González /unopposed |
TX House District 105 | Rep. Terry Meza /unopposed/ |
TX House District 107 | Rep. Victoria Neave Criado /unopposed/ |
TX House District 109 | Rep. Carl Sherman Sr. /unopposed |
TX House District 110 | Rep. Toni Rose /unopposed/ |
TX House District 111 | Rep. Yvonne Davis /unopposed/ |
TX House District 113 | Rep. Rhetta Andrews Bowers /won/ |
TX House District 114 | Chris Leal /lost/ |
TX House District 115 | Julie Johnson /unopposed/ |
DALLAS COUNTY | |
Dallas County District Attorney | John Creuzot /won/ |
County Judge | Clay Jenkins /won/ |
County Court at Law 1 | D’Metria Benson /won/ |
County Court at Law 3 | Sally Montgomery /won/ |
County Criminal Court 1 | Dan Patterson /lost/ |
Criminal Dist Judge Court 6 | Allison Allen /lost/ |
County Criminal Court 10 | Monique Huff /runoff/ |
Dallas County Clerk | John Warren /runoff/ |
District Clerk | Felicia Pitre /won/ |
Family District Judge #255 | Kim Cooks /lost/ |
Family District Judge #256 | Sandre Streete /won/ |
Family District Judge #303 | LaDeitra Adkins /unopposed/ |
Judicial District Judge #204 | Tammy Kemp /won/ |
Judicial District Judge #282 | Andy Chatham /lost/ |
County Court at Law #4 | Paula Rosales /lost/ |
Judge County Probate Court #2 | Ingrid Warren /won/ |
JUSTICE OF THE PEACE | |
Justice of the Peace District 1 Place 1 | Valencia Nash /unopposed/ |
Justice of the Peace District 2 Place 1 | Margaret O’Brien /runoff/ |
Justice of the Peace District 2 Place 2 | Katina Whitfield /won/ |
Justice of the Peace District 3 Place 1 | Adam Schwartz /unopposed/ |
Justice of the Peace District 4 Place 1 | Mike Jones /won/ |
Justice of the Peace District 4 Place 2 | Sasha Moreno /won/ |
Justice of the Peace District 5 Place 1 | Sara Martinez /won/ |
Justice of the Peace District 5 Place 2 | Juan Jasso /runoff/ |
CONSTABLE | |
Constable Precinct 2 | Bill Gipson /lost/ |
Constable Precinct 5
| Michael Orozco /won/
|