Texas AFL-CIO COPE Announces 2026 General Election Pro-Worker Endorsements

Below are the Texas AFL-CIO Committee on Political Education (COPE) 2026 general election endorsements.
Early voting for the general election will be Oct. 19-30, with Election Day on Tuesday, Nov. 3, 2026.
No action means that a vote was taken and the voting body decided not to endorse a specific candidate, allowing union affiliates to endorse at-will in that race. If a race is not listed, there was no recommendation from the delegates.
NOTE: There will be another round of endorsements announced over the summer, and some races will be added post-primary runoff. See the Texas AFL-CIO COPE 2026 Primary Runoff endorsements here.
Statewide Endorsements
U.S. Senate | James Talarico (D) Member of TSEU (CWA 6186) |
Governor | Gina Hinojosa (D) Member of TSEU (CWA 6186) |
Lieutenant Governor | Marcos Isaias Vélez (D) * Assistant Director of USW District 13 (Pending runoff results) |
Attorney General | Nathan Johnson (D) (Pending runoff results) |
Comptroller of Public Accounts | Sarah Eckhardt (D) Member of TSEU (CWA 6186) |
Commissioner of General Land Office | Benjamin Flores (D) |
Agriculture Commissioner | Clayton Tucker (D) |
Railroad Commissioner | Jon Rosenthal (D) |
Texas Supreme Court, Place 1 | Maggie Ellis (D) * Member of AFSCME 1624 and TSEU (CWA 6186) |
Texas Supreme Court, Place 2 | Chari Kelly (D) Member of AFSCME 1624 |
Texas Supreme Court, Place 7 | Kristen Hawkins (D) |
Texas Court of Criminal Appeals, Place 9 | Holly Taylor (D) * Member of AFSCME Texas Retiree Chapter 12 |
15th Court of Appeals, Place 3 | Marc Meyer (D) Retired member of IAFF 341 |
State Board of Education, District 5 | Allison Bush (D) (Pending runoff results) |
State Board of Education, District 13 | Tiffany Clark (D), incumbent |
Union affiliations shown for Texas AFL-CIO affiliated union members.
Congressional Races
District maps available here.
U.S. House, District 1 | Yolanda Prince (D) (Pending runoff results) |
U.S. House, District 2 | Shaun Finnie (D) |
U.S. House, District 5 | Chelsey Alexandra Hockett (D) (Pending runoff results) |
U.S. House, District 7 | Lizzie Pannill Fletcher (D), incumbent |
| U.S. House, District 9 (Houston, Crosby, Liberty) | Leticia Gutierrez (D) |
U.S. House, District 10 | Caitlyn Rourk (D) |
U.S. House, District 13 | Mark Nair (D) |
U.S. House, District 15 | Bobby Pulido (D) |
U.S. House, District 16 | Veronica Escobar (D), incumbent |
U.S. House, District 18 | Christian Menefee (D), incumbent (Pending runoff results) |
U.S. House, District 19 | Kyle Rable (D) * Member of TSEU (CWA 6186) |
U.S. House, District 20 | Joaquin Castro (D), incumbent |
U.S. House, District 21 | Dr. Kristin Hook (D) |
U.S. House, District 22 | Marquette Greene-Scott (D) |
U.S. House, District 23 | Katy Padilla Stout (D) Member of Northside AFT |
U.S. House, District 24 | Kevin Burge (D) (Pending runoff results) |
U.S. House, District 27 | Tanya Lloyd (D) * Member of Texas AFT |
U.S. House, District 28 | No Action |
U.S. House, District 29 | Sylvia Garcia (D), incumbent |
U.S. House, District 30 | Frederick D. Haynes III (D) |
U.S. House, District 31 | Justin Early (D) |
U.S. House, District 33 | No Action |
U.S. House, District 34 | Vicente Gonzalez Jr. (D), incumbent |
U.S. House, District 35 | Johnny Garcia (D) (Pending runoff results) |
U.S. House, District 37 | Greg Casar (D) Member of AFSCME 1624 |
U.S. House, District 38 | Melissa McDonough (D) |
Union affiliations shown for Texas AFL-CIO affiliated union members.
Texas Senate Races
Texas Senate, District 4 | Brett Ligon (R) |
Texas Senate, District 9 | Taylor Rehmet (D) * President of the IAM Texas State Council |
Texas Senate, District 19 | Roland Gutierrez (D), incumbent Member of TSEU (CWA 6186) |
Texas Senate, District 21 | No Action |
Texas Senate, District 26 | José Menéndez (D), incumbent Member of TSEU (CWA 6186) |
Union affiliations shown for Texas AFL-CIO affiliated union members.
Texas House Races
Texas House, District 1 | Sean Huffman (D) |
Texas House, District 21 | Ray Callas (R) |
Texas House, District 22 | Christian Manuel (D), incumbent |
Texas House, District 26 | Eliz Markowitz (D) |
Texas House, District 27 | Ron Reynolds (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 28 | Sandy Ibáñez (D) * Member of Fort Bend AFT |
Texas House, District 31 | Jennifer Dominguez (D) |
Texas House, District 35 | No Action |
Texas House, District 36 | No Action |
Texas House, District 37 | No Action |
Texas House, District 38 | Erin Gamez (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 39 | Armando Martinez (D), incumbent |
Texas House, District 40 | No Action |
Texas House, District 41 | No Action |
Texas House, District 45 | Erin Zwiener (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 46 | Sheryl Cole (D), incumbent |
Texas House, District 47 | Pooja Sethi (D) * Member of TSEU (CWA 6186) |
Texas House, District 48 | Donna Howard (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 49 | Montserrat Garibay (D) * Former Texas AFL-CIO Secretary-Treasurer; Member of Education Austin (Pending runoff results) |
Texas House, District 51 | Lulu Flores (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 52 | Christopher Jimenez (D) |
Texas House, District 54 | Dawn Richardson (D) |
Texas House, District 55 | Amelia Rabroker (D) |
Texas House, District 56 | Ashley Bean Thornton (D) |
Texas House, District 65 | Detrick Deburr (D) Former member of UAW |
Texas House, District 70 | Mihaela Plesa (D), incumbent * Member of TSEU (CWA 6186) |
Texas House, District 72 | No Action |
Texas House, District 74 | Eddie Morales Jr. (D), incumbent |
Texas House, District 75 | Mary Gonzalez (D), incumbent |
Texas House, District 76 | Suleman Lalani (D), incumbent |
Texas House, District 77 | Vincent Perez (D), incumbent |
Texas House, District 78 | Joe Moody (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 79 | Claudia Ordaz (D), incumbent |
Texas House, District 86 | Cullin Knutson (D) |
Texas House, District 87 | Diana Loya (D) |
Texas House, District 92 | Salman Bhojani (D), incumbent |
Texas House, District 94 | Katie O'Brien Duzan (D) |
Texas House, District 97 | Diane Symons (D) (Pending runoff results) |
Texas House, District 100 | Venton Jones (D), incumbent Member of TSEU (CWA 6186) (Pending runoff results) |
Texas House, District 102 | Ana-Maria Rodriguez Ramos (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 104 | Jessica Gonzalez (D), incumbent Member of TSEU (CWA 6186) |
Texas House District 107 | Linda Garcia (D), incumbent |
Texas House, District 108 | Allison Mitchell (D) |
Texas House, District 112 | Zach Herbert (D) |
Texas House, District 115 | Cassandra Hernandez (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 116 | Trey Martinez Fischer (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 118 | Kristian Carranza (D) |
Texas House, District 121 | Zack Dunn (D) |
Texas House, District 122 | No Action |
Texas House, District 123 | Diego Bernal (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 124 | Josey Garcia (D), incumbent |
Texas House, District 125 | Adrian Reyna (D) * Member of San Antonio Alliance (AFT) 67 (Pending runoff results) |
Texas House, District 130 | Brett Robinson (D) |
Texas House, District 131 | Lawrence Allen, Jr. (D) (Pending runoff results) |
Texas House, District 133 | Josh Wallenstein (D) |
Texas House, District 134 | Ann Johnson (D), incumbent |
Texas House, District 135 | Odus Evbagharu (D) |
Texas House, District 136 | John Bucy III (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 137 | Gene Wu (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 138 | Tyler Smith (D) |
Texas House, District 139 | Charlene Ward Johnson (D), incumbent |
Texas House, District 140 | Armando Walle (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 141 | Senfronia Thompson (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 142 | No Action |
Texas House, District 143 | Ana Hernandez (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 144 | Mary Ann Perez (D), incumbent |
Texas House, District 145 | Christina Morales (D), incumbent |
Texas House, District 146 | Lauren Ashley Simmons (D), incumbent * Member of TSEU (CWA 6186) & CWA 1180 |
Texas House, District 147 | No Action |
Texas House, District 148 | Penny Morales Shaw (D), incumbent |
Texas House, District 149 | Darlene Breaux (D) (Pending runoff results) |
Union affiliations shown for Texas AFL-CIO affiliated union members.
The Committee on Political Education (COPE) is the Texas labor movement’s political arm. Local race endorsements have also been made by the local Area Labor Federations and Central Labor Councils.
The list of Texas AFL-CIO COPE 2026 Primary Runoff endorsements can be found here.
###
The Texas AFL-CIO (American Federation of Labor and Congress of Industrial Organizations) is the state labor federation consisting of more than 250,000 affiliated union members and advocates for working people in Texas. Learn more at texasaflcio.org